Hyrox Average Hyrox times

Hyrox

Average Hyrox times by category

Based on 2025–2026 season data. See what realistic splits are for you based on your finish time.

Season 2025–2026 · 270 races · 216,648 athletes
Category
Gender
Age group

Open Men

Open

Average run times and station times for Open Men, grouped by finish time bracket.

The average finish time for Open Men is 1:31.
Finish time Running pace SkiErg Sled Push Sled Pull Burpees RowErg Farmers Lunges Wall Balls
Sub 1:00 3:50/km 4:06 2:12 3:12 3:03 4:12 1:30 3:05 3:59
1:00 3:57/km 4:08 2:17 3:19 3:13 4:15 1:56 3:16 4:33
1:05 4:14/km 4:13 2:26 3:39 3:40 4:23 1:40 3:43 4:46
1:10 4:33/km 4:18 2:34 3:57 4:06 4:30 1:49 4:06 5:20
1:15 4:52/km 4:23 2:44 4:16 4:33 4:37 1:56 4:29 5:54
1:20 5:10/km 4:28 2:52 4:35 5:00 4:44 2:03 4:50 6:30
1:25 5:29/km 4:33 3:02 4:55 5:26 4:51 2:10 5:13 7:07
1:30 5:48/km 4:38 3:11 5:14 5:52 4:58 2:17 5:35 7:43
1:35 6:07/km 4:42 3:21 5:33 6:18 5:05 2:25 6:02 8:25
1:40 6:26/km 4:46 3:32 5:54 6:43 5:12 2:31 6:22 9:03
1:45 6:45/km 4:51 3:44 6:11 7:09 5:18 2:37 6:41 9:39
1:50 7:04/km 4:54 3:54 6:31 7:34 5:24 2:44 7:05 10:16
1:55 7:25/km 4:59 4:13 6:47 7:58 5:30 2:51 7:26 10:50
2:00 7:42/km 5:02 4:17 7:04 8:24 5:36 2:56 7:53 11:37
2:05 8:05/km 5:06 4:25 7:24 8:45 5:40 3:03 8:13 12:08
2:10 8:24/km 5:09 4:37 7:38 9:09 5:45 3:07 8:38 12:43
2:15 8:44/km 5:13 4:50 7:54 9:39 5:50 3:09 8:51 13:22
2:20 9:01/km 5:16 5:06 8:19 9:54 5:56 3:19 9:23 14:09
2:25 9:22/km 5:20 5:13 8:30 10:18 6:01 3:23 9:54 14:52
2:30+ 10:48/km 5:33 5:59 9:33 11:48 6:22 4:02 11:46 18:07
Sub 1:00 3:51/km 4:08 2:14 3:17 3:01 4:11 1:32 2:58 3:49
1:00 3:57/km 4:10 2:19 3:24 3:09 4:16 1:36 3:09 4:05
1:05 4:14/km 4:14 2:26 3:39 3:36 4:24 1:43 3:40 4:48
1:10 4:33/km 4:18 2:33 3:59 4:03 4:30 1:51 4:01 5:24
1:15 4:51/km 4:24 2:43 4:20 4:28 4:38 1:59 4:22 6:01
1:20 5:09/km 4:30 2:53 4:41 4:51 4:45 2:06 4:42 6:42
1:25 5:29/km 4:33 3:04 5:00 5:15 4:52 2:14 5:03 7:14
1:30 5:46/km 4:39 3:17 5:22 5:43 4:59 2:22 5:27 7:56
1:35 6:06/km 4:43 3:28 5:42 6:07 5:04 2:28 5:46 8:39
1:40 6:24/km 4:48 3:39 6:04 6:29 5:12 2:37 6:00 9:26
1:45 6:46/km 4:52 3:54 6:22 6:45 5:20 2:41 6:20 9:45
1:50 7:04/km 4:53 4:06 6:42 7:05 5:23 2:48 6:54 10:28
1:55 7:22/km 5:00 4:27 7:08 7:23 5:32 2:58 7:13 11:16
2:00 7:40/km 5:03 4:39 7:14 7:58 5:35 3:01 7:43 11:51
2:05 8:03/km 5:06 4:49 7:45 8:04 5:39 3:03 8:09 12:20
2:10 8:26/km 5:14 4:58 7:51 8:23 5:45 3:20 8:11 12:45
2:15 8:35/km 5:10 5:14 8:01 9:13 5:49 3:14 8:36 14:42
2:20 8:57/km 5:19 6:07 8:50 9:19 5:52 3:16 9:02 14:11
2:25 9:14/km 5:21 5:42 9:24 9:07 5:50 3:32 9:15 16:08
2:30+ 10:47/km 5:33 6:44 9:39 10:25 6:12 3:50 11:32 17:39
Sub 1:00 3:50/km 4:06 2:12 3:10 3:04 4:13 1:30 3:04 4:00
1:00 3:57/km 4:08 2:17 3:19 3:14 4:16 1:34 3:15 4:09
1:05 4:14/km 4:13 2:26 3:39 3:40 4:24 1:41 3:42 4:45
1:10 4:33/km 4:18 2:34 3:58 4:04 4:30 1:49 4:03 5:17
1:15 4:52/km 4:23 2:43 4:17 4:31 4:37 1:57 4:24 5:54
1:20 5:11/km 4:28 2:53 4:37 4:56 4:44 2:04 4:46 6:28
1:25 5:30/km 4:33 3:02 4:59 5:21 4:51 2:11 5:07 7:07
1:30 5:49/km 4:38 3:12 5:19 5:45 4:58 2:19 5:29 7:39
1:35 6:08/km 4:42 3:22 5:39 6:09 5:05 2:26 5:52 8:19
1:40 6:28/km 4:47 3:38 6:01 6:32 5:11 2:33 6:08 8:53
1:45 6:47/km 4:52 3:50 6:22 6:56 5:18 2:41 6:28 9:32
1:50 7:07/km 4:55 4:02 6:42 7:17 5:23 2:45 6:51 9:58
1:55 7:27/km 4:59 4:13 6:54 7:42 5:28 2:53 7:10 10:50
2:00 7:48/km 5:03 4:17 7:07 8:05 5:36 2:59 7:44 11:14
2:05 8:10/km 5:06 4:35 7:28 8:22 5:40 3:05 7:56 12:00
2:10 8:28/km 5:06 4:45 7:32 9:03 5:41 3:00 8:34 12:30
2:15 8:55/km 5:16 4:59 7:52 9:09 5:51 3:12 8:31 12:46
2:20 9:03/km 5:18 5:28 8:28 9:25 5:58 3:17 9:08 14:14
2:25 9:28/km 5:26 5:26 8:49 9:48 6:05 3:24 9:16 14:33
2:30+ 10:53/km 5:39 6:38 9:52 11:04 6:19 5:13 11:30 18:22
Sub 1:00 3:50/km 4:06 2:13 3:11 3:04 4:11 1:31 3:06 3:59
1:00 3:56/km 4:08 2:17 3:19 3:12 4:15 1:34 3:18 4:11
1:05 4:15/km 4:13 2:26 3:40 3:39 4:23 1:40 3:42 4:45
1:10 4:33/km 4:18 2:34 3:56 4:06 4:30 1:47 4:06 5:16
1:15 4:52/km 4:23 2:43 4:16 4:32 4:37 1:56 4:28 5:49
1:20 5:11/km 4:28 2:52 4:36 4:58 4:44 2:03 4:49 6:24
1:25 5:31/km 4:33 3:00 4:55 5:24 4:50 2:10 5:11 7:01
1:30 5:50/km 4:37 3:11 5:15 5:50 4:57 2:17 5:31 7:32
1:35 6:09/km 4:41 3:22 5:34 6:12 5:04 2:26 6:11 8:14
1:40 6:29/km 4:46 3:32 5:58 6:36 5:11 2:31 6:32 8:49
1:45 6:47/km 4:51 3:46 6:13 7:05 5:18 2:38 6:37 9:25
1:50 7:09/km 4:54 3:55 6:31 7:23 5:24 2:44 6:55 9:57
1:55 7:29/km 5:00 4:05 6:49 7:53 5:30 2:51 7:15 10:22
2:00 7:45/km 5:02 4:23 7:13 8:06 5:35 2:56 7:39 11:30
2:05 8:09/km 5:06 4:26 7:28 8:43 5:39 2:59 7:56 11:43
2:10 8:31/km 5:09 4:35 7:44 8:56 5:44 3:05 8:23 12:15
2:15 8:53/km 5:11 4:50 7:59 9:30 5:46 3:06 8:19 12:58
2:20 9:03/km 5:16 5:06 8:28 9:43 5:55 3:20 9:17 13:55
2:25 9:28/km 5:18 5:24 8:23 9:49 5:59 3:18 9:54 14:24
2:30+ 10:47/km 5:33 6:00 9:35 11:41 6:17 3:47 11:39 17:05
Sub 1:00 3:50/km 4:07 2:13 3:12 3:01 4:12 1:30 3:08 4:01
1:00 3:56/km 4:08 2:17 3:20 3:17 4:16 1:32 3:19 4:17
1:05 4:14/km 4:13 2:25 3:37 3:42 4:23 1:39 3:45 4:44
1:10 4:33/km 4:18 2:35 3:56 4:07 4:30 1:47 4:09 5:18
1:15 4:53/km 4:23 2:44 4:15 4:36 4:37 1:54 4:30 5:52
1:20 5:12/km 4:28 2:51 4:33 5:01 4:44 2:02 4:52 6:24
1:25 5:30/km 4:32 3:01 4:53 5:27 4:50 2:09 5:13 6:59
1:30 5:49/km 4:37 3:10 5:12 5:53 4:58 2:17 5:35 7:36
1:35 6:08/km 4:41 3:20 5:31 6:19 5:04 2:24 5:58 8:15
1:40 6:28/km 4:46 3:30 5:51 6:44 5:12 2:30 6:19 8:50
1:45 6:48/km 4:50 3:42 6:07 7:07 5:16 2:35 6:38 9:30
1:50 7:06/km 4:54 3:52 6:29 7:40 5:22 2:44 7:02 10:02
1:55 7:28/km 4:57 4:03 6:48 7:55 5:30 2:47 7:23 10:28
2:00 7:48/km 5:01 4:14 7:03 8:18 5:35 2:52 7:44 11:03
2:05 8:10/km 5:05 4:19 7:21 8:47 5:40 3:06 8:07 11:37
2:10 8:29/km 5:09 4:35 7:37 9:00 5:45 3:05 8:33 12:24
2:15 8:49/km 5:12 4:47 7:50 9:37 5:50 3:09 8:42 13:01
2:20 9:06/km 5:18 4:55 8:15 9:54 5:52 3:23 9:10 13:43
2:25 9:31/km 5:20 5:10 8:29 10:17 5:58 3:23 9:39 14:01
2:30+ 11:05/km 5:30 5:31 9:24 11:48 6:18 3:39 11:22 17:04
Sub 1:00 3:51/km 4:06 2:05 3:09 3:04 4:12 1:24 3:06 4:06
1:00 4:00/km 4:07 2:12 3:15 3:16 4:15 6:55 3:18 9:27
1:05 4:14/km 4:13 2:26 3:37 3:42 4:23 1:38 3:49 4:49
1:10 4:32/km 4:18 2:35 3:55 4:10 4:31 1:46 4:09 5:24
1:15 4:51/km 4:24 2:42 4:13 4:35 4:38 1:55 4:34 5:55
1:20 5:10/km 4:28 2:50 4:34 5:05 4:44 2:02 4:55 6:31
1:25 5:28/km 4:32 3:01 4:52 5:33 4:50 2:09 5:20 7:09
1:30 5:48/km 4:37 3:10 5:11 5:58 4:57 2:16 5:41 7:39
1:35 6:07/km 4:42 3:18 5:30 6:23 5:04 2:24 6:03 8:20
1:40 6:25/km 4:47 3:30 5:51 6:48 5:11 2:31 6:24 8:54
1:45 6:44/km 4:50 3:40 6:11 7:18 5:19 2:37 6:50 9:38
1:50 7:03/km 4:55 3:50 6:29 7:43 5:24 2:43 7:12 10:14
1:55 7:28/km 4:58 3:55 6:36 8:08 5:31 2:51 7:33 10:32
2:00 7:41/km 5:01 4:12 6:56 8:44 5:36 2:54 8:01 11:33
2:05 8:01/km 5:03 4:21 7:29 8:56 5:41 3:06 8:25 12:07
2:10 8:25/km 5:10 4:34 7:39 9:19 5:48 3:11 8:45 12:20
2:15 8:45/km 5:11 4:44 7:54 9:54 5:51 3:12 9:03 12:34
2:20 9:06/km 5:12 4:46 8:31 9:55 5:54 3:25 9:30 13:28
2:25 9:18/km 5:13 4:55 8:17 11:09 6:05 3:11 10:21 14:41
2:30+ 10:45/km 5:29 5:52 9:24 12:02 6:27 3:51 11:47 19:03
Sub 1:00 3:53/km 4:10 2:21 3:05 2:52 4:09 1:23 3:16 3:59
1:00 4:00/km 4:07 2:13 3:13 3:13 4:15 1:27 3:17 4:11
1:05 4:14/km 4:15 2:28 3:41 3:48 4:24 1:37 3:47 4:47
1:10 4:32/km 4:20 2:35 3:57 4:15 4:31 2:18 4:07 5:28
1:15 4:50/km 4:25 2:44 4:13 4:38 4:38 1:53 4:35 6:04
1:20 5:09/km 4:30 2:51 4:32 5:06 4:45 2:01 4:56 6:39
1:25 5:27/km 4:33 3:00 4:50 5:34 4:51 2:09 5:20 7:13
1:30 5:46/km 4:38 3:11 5:09 6:00 4:58 2:16 5:45 7:51
1:35 6:04/km 4:42 3:21 5:29 6:29 5:05 2:23 6:10 8:35
1:40 6:22/km 4:46 3:25 5:45 7:00 5:11 2:31 6:33 9:15
1:45 6:46/km 4:48 3:34 6:00 7:24 5:16 2:36 6:56 9:37
1:50 7:01/km 4:54 3:49 6:24 7:55 5:25 2:44 7:17 10:22
1:55 7:18/km 4:56 5:31 6:37 8:17 5:31 2:51 7:40 11:23
2:00 7:37/km 5:02 4:16 6:59 8:48 5:36 3:00 7:57 11:47
2:05 8:02/km 5:03 4:19 7:13 9:01 5:42 3:03 8:24 12:08
2:10 8:16/km 5:06 4:28 7:26 9:30 5:43 3:07 9:05 13:27
2:15 8:37/km 5:11 4:37 7:56 10:12 5:48 3:08 9:33 13:31
2:20 9:05/km 5:14 4:56 7:50 10:32 6:03 3:10 9:31 13:39
2:25 9:28/km 5:19 5:03 8:01 10:26 6:01 3:37 9:57 14:18
2:30+ 10:45/km 5:29 5:36 9:09 12:14 6:30 3:48 12:19 17:13
Sub 1:00 3:55/km 3:36 1:56 4:05 2:04 4:03 1:27 2:48 3:35
1:00 4:05/km 4:07 2:22 3:17 3:09 4:12 1:27 2:59 4:24
1:05 4:15/km 4:15 2:26 3:33 3:44 4:23 1:36 3:51 5:08
1:10 4:31/km 4:21 2:33 3:58 4:14 4:32 1:46 4:15 5:50
1:15 4:48/km 4:27 2:48 4:17 4:39 4:39 1:53 4:39 6:15
1:20 5:07/km 4:31 2:55 4:34 5:05 4:46 2:00 4:57 6:52
1:25 5:24/km 4:36 3:04 4:51 5:35 4:53 2:06 5:27 7:37
1:30 5:42/km 4:41 3:13 5:11 6:02 4:59 2:14 5:48 8:18
1:35 6:00/km 4:44 3:19 5:27 6:35 5:05 2:21 6:15 9:01
1:40 6:18/km 4:47 3:29 5:44 7:00 5:13 2:28 6:35 9:53
1:45 6:37/km 4:52 3:39 6:02 7:30 5:19 2:34 7:05 10:30
1:50 6:53/km 4:55 3:50 6:18 7:56 5:25 2:41 7:36 11:24
1:55 7:13/km 5:00 4:00 6:41 8:28 5:32 2:48 7:59 11:49
2:00 7:29/km 5:03 4:06 6:53 8:50 5:37 2:56 8:27 12:44
2:05 7:51/km 5:08 4:13 7:06 9:17 5:43 2:56 8:50 13:35
2:10 8:06/km 5:14 4:29 7:38 9:53 5:53 3:09 9:09 14:02
2:15 8:25/km 5:16 4:47 7:47 10:08 5:53 3:07 9:38 15:03
2:20 8:45/km 5:17 4:49 7:53 10:40 5:58 3:16 10:12 15:59
2:25 9:00/km 5:22 4:58 8:18 11:07 6:05 3:23 10:48 16:31
2:30+ 10:24/km 5:35 5:44 9:40 13:08 6:30 3:56 12:39 20:23

* Based on 118,929 Open male finishers · Season 2025–2026

Open Women

Open

Average run times and station times for Open Women, grouped by finish time bracket.

The average finish time for Open Women is 1:39.
Finish time Running pace SkiErg Sled Push Sled Pull Burpees RowErg Farmers Lunges Wall Balls
Sub 1:00 3:55/km 4:32 1:39 3:26 2:58 4:41 1:26 2:51 3:27
1:00 4:00/km 4:34 1:52 3:30 3:27 4:38 1:27 2:57 3:38
1:05 4:18/km 4:40 2:05 3:53 3:56 4:46 1:42 3:17 4:02
1:10 4:38/km 4:48 2:14 4:13 4:18 4:55 1:48 3:33 4:27
1:15 4:57/km 4:54 2:23 4:33 4:46 5:03 1:59 3:52 4:55
1:20 5:16/km 5:00 2:30 4:52 5:13 5:10 2:05 4:12 5:22
1:25 5:36/km 5:06 2:38 5:11 5:41 5:17 2:08 4:31 5:51
1:30 5:56/km 5:12 2:46 5:30 6:11 5:24 2:14 4:50 6:18
1:35 6:15/km 5:18 2:54 5:51 6:41 5:30 2:21 5:10 6:54
1:40 6:34/km 5:24 3:02 6:11 7:11 5:38 2:27 5:32 7:27
1:45 6:53/km 5:29 3:11 6:33 7:42 5:44 2:32 5:52 8:04
1:50 7:11/km 5:34 3:21 6:54 8:14 5:50 2:38 6:14 8:40
1:55 7:30/km 5:39 3:30 7:11 8:48 5:57 2:43 6:37 9:15
2:00 7:48/km 5:44 3:39 7:31 9:20 6:03 2:49 7:02 9:50
2:05 8:08/km 5:48 3:43 7:50 9:49 6:09 2:56 7:19 10:29
2:10 8:27/km 5:53 3:52 8:10 10:19 6:14 3:01 7:45 11:11
2:15 8:46/km 5:57 3:57 8:21 10:54 6:22 3:05 8:09 11:54
2:20 9:07/km 6:01 4:04 8:39 11:28 6:25 3:07 8:31 12:24
2:25 9:33/km 6:05 4:13 8:55 11:56 6:30 3:23 9:04 13:10
2:30+ 10:38/km 6:22 4:40 10:21 14:36 6:55 3:35 11:14 16:12
Sub 1:00
1:00 4:03/km 4:32 1:55 3:42 3:19 4:31 1:35 2:56 3:19
1:05 4:17/km 4:42 2:09 3:56 3:56 4:46 1:44 3:14 4:00
1:10 4:38/km 4:48 2:14 4:13 4:22 4:55 1:50 3:28 4:32
1:15 4:58/km 4:53 2:22 4:28 4:43 5:03 1:57 3:46 4:57
1:20 5:18/km 4:59 2:29 4:48 5:10 5:09 2:05 4:04 5:25
1:25 5:37/km 5:05 2:38 5:09 5:37 5:17 2:10 4:23 5:53
1:30 5:56/km 5:11 2:47 5:26 6:09 5:24 2:18 4:42 6:24
1:35 6:16/km 5:16 2:58 5:48 6:37 5:29 2:25 4:59 7:00
1:40 6:35/km 5:22 3:05 6:09 7:05 5:37 2:30 5:17 7:37
1:45 6:54/km 5:26 3:13 6:28 7:34 5:44 2:37 5:39 8:14
1:50 7:13/km 5:32 3:27 6:51 8:03 5:51 2:42 5:58 8:47
1:55 7:31/km 5:38 3:34 7:08 8:29 5:55 2:48 6:26 9:30
2:00 7:46/km 5:42 3:54 7:33 9:06 6:01 2:59 6:49 10:17
2:05 8:04/km 5:48 3:51 7:53 9:31 6:08 3:01 7:08 11:14
2:10 8:27/km 5:53 4:00 8:08 9:47 6:11 3:09 7:24 11:37
2:15 8:44/km 5:58 4:17 8:30 10:24 6:20 3:11 7:45 12:41
2:20 9:01/km 6:01 4:27 8:25 10:56 6:24 3:16 8:16 13:26
2:25 9:14/km 6:08 4:35 9:16 11:18 6:30 3:31 8:49 14:35
2:30+ 10:25/km 6:27 4:51 10:05 13:18 6:59 3:46 10:44 17:03
Sub 1:00 3:55/km 4:32 1:39 3:26 2:58 4:41 1:26 2:51 3:27
1:00 3:58/km 4:33 1:48 3:33 3:28 4:41 1:21 3:00 3:40
1:05 4:20/km 4:39 2:04 3:48 3:51 4:44 1:42 3:11 4:00
1:10 4:39/km 4:48 2:13 4:11 4:16 4:54 1:49 3:30 4:24
1:15 4:58/km 4:53 2:22 4:31 4:47 5:02 1:56 3:47 4:53
1:20 5:16/km 5:00 2:31 4:48 5:13 5:09 2:17 4:07 5:22
1:25 5:37/km 5:06 2:37 5:08 5:39 5:16 2:09 4:26 5:52
1:30 5:57/km 5:11 2:46 5:28 6:10 5:22 2:14 4:46 6:17
1:35 6:16/km 5:17 2:54 5:47 6:39 5:28 2:22 5:04 6:52
1:40 6:35/km 5:22 3:03 6:09 7:05 5:36 2:28 5:26 7:26
1:45 6:54/km 5:30 3:15 6:31 7:37 5:43 2:34 5:43 7:58
1:50 7:13/km 5:33 3:21 6:49 8:08 5:49 2:40 6:05 8:44
1:55 7:31/km 5:39 3:33 7:13 8:39 5:56 2:44 6:25 9:18
2:00 7:50/km 5:44 3:40 7:30 9:19 6:02 2:50 6:56 9:47
2:05 8:08/km 5:48 3:49 7:53 9:54 6:08 2:54 7:11 10:29
2:10 8:27/km 5:51 3:58 8:01 10:19 6:11 3:01 7:43 11:17
2:15 8:51/km 5:57 4:06 8:13 10:45 6:17 3:06 7:52 11:37
2:20 9:12/km 6:04 4:12 8:46 11:14 6:23 3:10 8:23 12:22
2:25 9:19/km 6:06 4:20 9:00 11:52 6:23 3:54 9:04 13:39
2:30+ 10:49/km 6:22 4:52 10:06 14:35 6:50 3:41 10:58 16:34
Sub 1:00
1:00 4:03/km 4:40 1:58 3:23 3:35 4:30 1:33 2:52 3:56
1:05 4:19/km 4:41 2:06 3:52 3:59 4:46 1:40 3:20 4:04
1:10 4:38/km 4:47 2:13 4:12 4:17 4:54 1:47 3:33 4:27
1:15 4:57/km 4:55 2:24 4:33 4:47 5:03 2:10 3:52 4:53
1:20 5:16/km 5:00 2:31 4:54 5:11 5:10 2:01 4:12 5:19
1:25 5:37/km 5:06 2:38 5:14 5:39 5:16 2:08 4:32 5:46
1:30 5:57/km 5:12 2:46 5:32 6:09 5:23 2:15 4:49 6:13
1:35 6:15/km 5:17 2:54 5:51 6:36 5:30 2:21 5:11 6:53
1:40 6:35/km 5:23 3:02 6:08 7:09 5:37 2:27 5:33 7:21
1:45 6:53/km 5:29 3:11 6:36 7:41 5:43 2:33 5:53 8:00
1:50 7:12/km 5:34 3:22 6:55 8:10 5:49 2:38 6:15 8:32
1:55 7:32/km 5:39 3:27 7:09 8:48 5:57 2:45 6:35 9:06
2:00 7:49/km 5:43 3:36 7:27 9:19 6:04 2:48 7:00 9:44
2:05 8:15/km 5:47 3:39 7:47 9:44 6:06 2:55 7:04 10:13
2:10 8:29/km 5:54 3:52 8:16 10:18 6:16 3:03 7:34 10:53
2:15 8:52/km 5:57 3:54 8:18 10:38 6:18 3:02 8:05 11:42
2:20 9:08/km 6:00 4:01 8:25 11:19 6:22 3:08 8:41 12:27
2:25 9:24/km 6:11 4:19 8:53 11:42 6:33 3:16 9:00 13:12
2:30+ 10:41/km 6:25 4:40 10:40 14:44 6:56 3:39 11:22 16:27
Sub 1:00
1:00 4:04/km 4:28 1:58 3:08 3:25 4:48 1:31 2:52 3:30
1:05 4:17/km 4:39 2:05 3:52 3:57 4:46 1:43 3:21 4:01
1:10 4:37/km 4:48 2:14 4:14 4:18 4:55 1:46 3:39 4:24
1:15 4:56/km 4:54 2:21 4:33 4:46 5:03 1:54 3:54 4:55
1:20 5:16/km 5:00 2:30 4:53 5:12 5:10 2:01 4:15 5:20
1:25 5:37/km 5:06 2:37 5:09 5:42 5:17 2:07 4:34 5:46
1:30 5:57/km 5:11 2:44 5:31 6:09 5:23 2:11 4:55 6:13
1:35 6:16/km 5:18 2:52 5:51 6:41 5:30 2:18 5:13 6:46
1:40 6:34/km 5:24 3:01 6:12 7:13 5:37 2:25 5:36 7:23
1:45 6:54/km 5:29 3:10 6:35 7:40 5:43 2:31 5:54 8:00
1:50 7:13/km 5:33 3:19 6:58 8:12 5:49 2:35 6:17 8:35
1:55 7:32/km 5:38 3:26 7:07 8:53 5:57 2:42 6:38 9:00
2:00 7:53/km 5:42 3:37 7:33 9:16 6:01 2:44 6:54 9:33
2:05 8:08/km 5:48 3:43 7:52 9:40 6:10 3:01 7:27 10:19
2:10 8:30/km 5:54 3:49 8:03 10:18 6:15 3:00 7:52 10:59
2:15 8:48/km 5:57 3:48 8:19 11:02 6:21 3:06 8:04 11:36
2:20 9:13/km 5:56 3:50 8:31 11:47 6:24 3:02 8:31 11:46
2:25 10:22/km 6:03 4:05 8:39 11:56 6:30 3:12 8:58 12:28
2:30+ 10:42/km 6:21 4:30 10:20 14:34 6:54 3:37 11:21 15:36
Sub 1:00
1:00
1:05 4:18/km 4:43 2:03 4:02 4:07 4:49 1:41 3:19 4:00
1:10 4:35/km 4:51 2:16 4:17 4:17 4:59 1:48 3:38 4:32
1:15 4:54/km 4:56 2:24 4:38 4:47 5:04 1:54 3:58 5:01
1:20 5:15/km 5:01 2:28 4:52 5:16 5:10 2:00 4:16 5:21
1:25 5:35/km 5:08 2:36 5:14 5:45 5:18 2:05 4:39 5:50
1:30 5:55/km 5:14 2:45 5:29 6:16 5:25 2:13 4:52 6:17
1:35 6:14/km 5:19 2:52 5:50 6:48 5:31 2:18 5:18 6:52
1:40 6:34/km 5:24 3:00 6:09 7:18 5:39 2:25 5:39 7:21
1:45 6:53/km 5:29 3:11 6:29 7:48 5:44 2:30 5:59 7:56
1:50 7:11/km 5:33 3:15 6:48 8:27 5:51 2:38 6:28 8:35
1:55 7:29/km 5:41 3:29 7:13 8:56 5:59 2:39 6:52 9:13
2:00 7:48/km 5:45 3:36 7:32 9:21 6:05 2:50 7:19 9:38
2:05 8:09/km 5:50 3:34 7:40 10:00 6:10 2:54 7:33 9:59
2:10 8:32/km 5:51 3:41 8:07 10:15 6:16 2:58 7:52 10:46
2:15 8:42/km 5:55 3:50 8:19 11:09 6:23 3:06 8:29 11:53
2:20 9:06/km 6:04 4:00 9:00 11:35 6:28 3:01 8:24 12:11
2:25 9:33/km 6:07 4:08 9:00 11:53 6:32 3:16 8:56 12:09
2:30+ 10:39/km 6:23 4:33 10:13 14:40 6:55 3:27 11:08 15:30
Sub 1:00
1:00
1:05 4:16/km 4:42 1:57 4:05 4:07 4:53 1:36 3:33 4:24
1:10 4:37/km 4:49 2:18 4:18 4:27 4:58 1:44 3:36 4:28
1:15 4:56/km 4:57 2:23 4:36 4:48 5:05 1:51 3:57 4:52
1:20 5:13/km 5:03 2:33 5:03 5:17 5:13 1:59 4:19 5:26
1:25 5:33/km 5:09 2:39 5:15 5:46 5:20 2:04 4:40 5:58
1:30 5:54/km 5:13 2:45 5:32 6:16 5:26 2:12 4:56 6:19
1:35 6:12/km 5:20 2:53 5:55 6:45 5:33 2:18 5:19 7:00
1:40 6:30/km 5:27 3:02 6:13 7:19 5:41 2:25 5:41 7:36
1:45 6:50/km 5:30 3:06 6:34 7:53 5:46 2:30 6:04 8:08
1:50 7:09/km 5:35 3:19 6:59 8:23 5:55 2:34 6:20 8:37
1:55 7:24/km 5:42 3:26 7:10 9:14 6:00 2:41 6:50 9:16
2:00 7:45/km 5:45 3:28 7:24 9:42 6:06 2:44 7:19 10:01
2:05 8:05/km 5:48 3:40 7:43 10:07 6:12 2:49 7:35 10:31
2:10 8:26/km 5:51 3:42 8:08 10:51 6:15 2:51 7:51 11:19
2:15 8:43/km 5:57 3:45 8:15 11:18 6:35 2:55 8:31 11:39
2:20 9:07/km 6:02 4:00 8:36 11:53 6:34 3:03 8:19 12:02
2:25 9:23/km 6:00 3:54 8:39 12:27 6:35 3:11 9:11 13:11
2:30+ 10:29/km 6:18 4:26 10:07 14:39 6:54 3:23 11:09 15:58
Sub 1:00
1:00
1:05 4:06/km 4:45 2:34 5:38 3:46 4:45 1:47 3:28 4:33
1:10 4:36/km 5:01 2:07 4:05 4:42 5:05 1:46 3:56 4:27
1:15 4:54/km 5:00 2:28 4:52 4:46 5:07 1:51 3:57 4:52
1:20 5:10/km 5:07 2:32 5:04 5:25 5:14 1:59 4:25 5:39
1:25 5:30/km 5:10 2:42 5:23 5:48 5:21 2:06 4:44 6:09
1:30 5:50/km 5:16 2:48 5:38 6:22 5:29 2:14 5:00 6:35
1:35 6:07/km 5:24 2:56 6:03 6:56 5:36 2:21 5:22 7:15
1:40 6:26/km 5:27 3:05 6:22 7:28 5:42 2:24 5:46 7:48
1:45 6:45/km 5:34 3:10 6:43 7:55 5:51 2:26 6:05 8:27
1:50 7:01/km 5:38 3:21 7:04 8:36 5:56 2:36 6:30 9:04
1:55 7:21/km 5:42 3:33 7:21 9:07 6:07 2:41 6:51 9:37
2:00 7:42/km 5:48 3:36 7:47 9:30 6:07 2:50 7:14 10:16
2:05 7:59/km 5:50 3:39 7:59 10:00 6:15 2:58 7:42 10:53
2:10 8:14/km 5:57 3:52 8:32 10:46 6:19 2:58 8:15 11:44
2:15 8:31/km 5:55 3:55 8:38 11:25 6:27 3:05 8:45 12:26
2:20 8:55/km 6:02 3:53 9:06 11:56 6:30 3:10 9:12 12:49
2:25 9:15/km 6:00 4:02 9:07 12:45 6:33 3:11 9:41 13:14
2:30+ 10:28/km 6:20 4:44 10:51 15:31 6:59 3:27 11:54 16:15

* Based on 65,468 Open female finishers · Season 2025–2026

Pro Men

Pro

Pro weights are considerably heavier: Sled Push 202 kg, Sled Pull 153 kg, Farmers Carry 2×32 kg, Sandbag Lunges 30 kg, Wall Balls 9 kg. Station times are therefore structurally higher than in Open, even at comparable running pace.

The average finish time for Pro Men is 1:24.
Finish time Running pace SkiErg Sled Push Sled Pull Burpees RowErg Farmers Lunges Wall Balls
Sub 1:00 3:45/km 3:54 2:39 3:35 2:45 4:01 1:30 3:06 4:06
1:00 3:51/km 3:58 2:48 3:50 2:54 4:06 1:34 3:18 4:22
1:05 4:06/km 4:05 3:06 4:21 3:17 4:15 1:42 3:48 5:05
1:10 4:21/km 4:09 3:22 4:50 3:38 4:22 1:52 4:14 5:44
