Hyrox Average Hyrox times

Hyrox

Average Hyrox times by category

Based on 2025–2026 season data. See what realistic splits are for you based on your finish time.

Season 2025–2026 · 290 races · 231,829 athletes
Category
Gender
Age group

Open Men

Open

Average run times and station times for Open Men, grouped by finish time bracket.

The average finish time for Open Men is 1:31.
Finish time Running pace SkiErg Sled Push Sled Pull Burpees RowErg Farmers Lunges Wall Balls
Sub 1:00 3:50/km 4:06 2:13 3:11 3:03 4:12 1:30 3:05 3:58
1:00 3:57/km 4:08 2:17 3:19 3:14 4:16 1:54 3:16 4:30
1:05 4:15/km 4:13 2:26 3:38 3:40 4:24 1:40 3:43 4:45
1:10 4:33/km 4:18 2:34 3:56 4:07 4:31 1:49 4:06 5:19
1:15 4:52/km 4:23 2:43 4:15 4:34 4:38 1:55 4:28 5:54
1:20 5:10/km 4:28 2:52 4:34 5:00 4:45 2:03 4:50 6:30
1:25 5:29/km 4:33 3:01 4:53 5:27 4:51 2:10 5:13 7:07
1:30 5:48/km 4:38 3:11 5:13 5:53 4:58 2:17 5:35 7:42
1:35 6:07/km 4:42 3:21 5:32 6:19 5:05 2:24 6:02 8:24
1:40 6:26/km 4:47 3:31 5:52 6:44 5:12 2:31 6:22 9:02
1:45 6:46/km 4:51 3:43 6:09 7:10 5:18 2:37 6:42 9:39
1:50 7:04/km 4:54 3:54 6:29 7:35 5:24 2:43 7:05 10:17
1:55 7:25/km 4:59 4:12 6:45 7:59 5:30 2:50 7:27 10:51
2:00 7:42/km 5:02 4:16 7:01 8:26 5:35 2:56 7:53 11:37
2:05 8:04/km 5:06 4:25 7:22 8:47 5:41 3:02 8:13 12:10
2:10 8:24/km 5:09 4:36 7:36 9:10 5:45 3:06 8:38 12:43
2:15 8:44/km 5:12 4:50 7:52 9:41 5:50 3:09 8:53 13:23
2:20 9:01/km 5:16 5:05 8:17 9:57 5:55 3:18 9:25 14:10
2:25 9:21/km 5:20 5:12 8:28 10:18 6:01 3:22 9:56 14:55
2:30+ 10:47/km 5:33 5:58 9:32 11:49 6:21 4:01 11:46 18:06
Sub 1:00 3:51/km 4:07 2:14 3:16 3:02 4:11 1:32 2:58 3:49
1:00 3:57/km 4:10 2:19 3:23 3:10 4:17 1:35 3:10 4:05
1:05 4:15/km 4:14 2:26 3:38 3:36 4:24 1:43 3:39 4:47
1:10 4:33/km 4:18 2:33 3:58 4:03 4:31 1:51 4:01 5:23
1:15 4:51/km 4:24 2:43 4:19 4:28 4:38 1:59 4:22 6:01
1:20 5:09/km 4:30 2:53 4:39 4:51 4:45 2:06 4:42 6:42
1:25 5:30/km 4:33 3:03 4:59 5:16 4:52 2:14 5:03 7:14
1:30 5:46/km 4:39 3:16 5:20 5:43 4:59 2:22 5:26 7:56
1:35 6:06/km 4:44 3:27 5:41 6:07 5:05 2:28 5:46 8:39
1:40 6:24/km 4:49 3:38 6:02 6:30 5:12 2:36 6:00 9:25
1:45 6:46/km 4:52 3:52 6:20 6:46 5:20 2:41 6:21 9:48
1:50 7:04/km 4:53 4:05 6:38 7:07 5:23 2:47 6:51 10:31
1:55 7:21/km 5:00 4:25 7:05 7:25 5:33 2:58 7:15 11:17
2:00 7:40/km 5:03 4:39 7:11 7:58 5:35 2:59 7:44 11:53
2:05 8:03/km 5:06 4:48 7:43 8:03 5:39 3:03 8:09 12:22
2:10 8:27/km 5:14 4:56 7:45 8:24 5:44 3:20 8:11 12:47
2:15 8:33/km 5:10 5:11 7:57 9:19 5:50 3:14 8:44 14:41
2:20 8:59/km 5:18 6:02 8:42 9:18 5:52 3:15 9:01 14:14
2:25 9:15/km 5:22 5:38 9:19 9:05 5:50 3:34 9:23 16:12
2:30+ 10:46/km 5:33 6:40 9:33 10:27 6:12 3:49 11:28 17:38
Sub 1:00 3:50/km 4:06 2:12 3:11 3:05 4:13 1:30 3:04 4:00
1:00 3:57/km 4:08 2:17 3:19 3:14 4:16 1:34 3:15 4:09
1:05 4:14/km 4:13 2:26 3:38 3:40 4:24 1:41 3:42 4:44
1:10 4:33/km 4:18 2:34 3:57 4:04 4:31 1:49 4:03 5:17
1:15 4:52/km 4:23 2:43 4:16 4:31 4:37 1:57 4:24 5:53
1:20 5:11/km 4:28 2:53 4:36 4:57 4:45 2:04 4:46 6:28
1:25 5:30/km 4:33 3:02 4:57 5:22 4:52 2:11 5:07 7:07
1:30 5:49/km 4:38 3:12 5:17 5:46 4:58 2:18 5:29 7:38
1:35 6:08/km 4:42 3:21 5:37 6:09 5:05 2:25 5:51 8:19
1:40 6:28/km 4:47 3:37 5:59 6:33 5:12 2:33 6:07 8:54
1:45 6:47/km 4:52 3:48 6:19 6:57 5:18 2:40 6:29 9:32
1:50 7:07/km 4:55 4:01 6:39 7:19 5:23 2:44 6:49 10:00
1:55 7:27/km 4:59 4:13 6:51 7:43 5:28 2:52 7:11 10:52
2:00 7:48/km 5:02 4:16 7:04 8:07 5:36 2:58 7:45 11:16
2:05 8:10/km 5:07 4:35 7:27 8:23 5:41 3:05 7:57 12:03
2:10 8:28/km 5:06 4:44 7:30 9:05 5:41 2:59 8:32 12:30
2:15 8:54/km 5:15 4:59 7:51 9:10 5:51 3:11 8:32 12:49
2:20 9:03/km 5:18 5:26 8:25 9:29 5:58 3:16 9:09 14:14
2:25 9:28/km 5:26 5:26 8:49 9:48 6:05 3:24 9:16 14:33
2:30+ 10:52/km 5:38 6:36 9:50 11:05 6:19 5:12 11:29 18:22
Sub 1:00 3:50/km 4:05 2:13 3:11 3:05 4:11 1:30 3:06 3:58
1:00 3:56/km 4:08 2:17 3:18 3:13 4:15 1:34 3:18 4:10
1:05 4:15/km 4:12 2:25 3:39 3:40 4:23 1:40 3:42 4:45
1:10 4:33/km 4:18 2:34 3:55 4:06 4:31 1:47 4:06 5:15
1:15 4:52/km 4:23 2:43 4:15 4:33 4:37 1:55 4:27 5:48
1:20 5:11/km 4:28 2:51 4:35 4:59 4:44 2:03 4:49 6:23
1:25 5:31/km 4:33 3:00 4:53 5:25 4:51 2:10 5:10 7:00
1:30 5:50/km 4:37 3:11 5:13 5:50 4:57 2:17 5:31 7:31
1:35 6:09/km 4:41 3:22 5:32 6:13 5:04 2:25 6:10 8:13
1:40 6:29/km 4:46 3:32 5:56 6:37 5:11 2:31 6:30 8:50
1:45 6:48/km 4:51 3:46 6:11 7:07 5:18 2:38 6:38 9:24
1:50 7:09/km 4:54 3:55 6:30 7:25 5:24 2:44 6:55 9:58
1:55 7:29/km 5:00 4:05 6:48 7:53 5:30 2:51 7:15 10:24
2:00 7:45/km 5:02 4:23 7:12 8:09 5:35 2:56 7:39 11:28
2:05 8:09/km 5:06 4:25 7:26 8:44 5:39 2:58 7:57 11:44
2:10 8:30/km 5:09 4:34 7:42 9:00 5:44 3:04 8:23 12:13
2:15 8:52/km 5:11 4:49 7:57 9:34 5:47 3:06 8:22 13:02
2:20 9:03/km 5:16 5:05 8:28 9:42 5:55 3:20 9:17 13:57
2:25 9:28/km 5:18 5:22 8:20 9:51 5:59 3:17 9:59 14:23
2:30+ 10:47/km 5:33 6:00 9:34 11:42 6:17 3:46 11:38 17:05
Sub 1:00 3:51/km 4:06 2:14 3:11 3:01 4:13 1:29 3:06 4:01
1:00 3:56/km 4:08 2:17 3:19 3:17 4:16 1:32 3:18 4:15
1:05 4:14/km 4:13 2:26 3:37 3:42 4:24 1:39 3:44 4:43
1:10 4:33/km 4:18 2:35 3:55 4:08 4:31 1:47 4:08 5:18
1:15 4:53/km 4:23 2:44 4:14 4:36 4:38 1:54 4:30 5:51
1:20 5:12/km 4:28 2:50 4:32 5:02 4:44 2:01 4:53 6:24
1:25 5:30/km 4:32 3:01 4:52 5:28 4:51 2:09 5:13 6:58
1:30 5:49/km 4:37 3:10 5:11 5:54 4:58 2:17 5:35 7:35
1:35 6:08/km 4:41 3:19 5:30 6:20 5:05 2:23 5:58 8:14
1:40 6:28/km 4:46 3:30 5:49 6:45 5:12 2:30 6:19 8:49
1:45 6:48/km 4:49 3:41 6:06 7:08 5:16 2:35 6:38 9:29
1:50 7:06/km 4:54 3:51 6:27 7:41 5:23 2:43 7:03 10:03
1:55 7:28/km 4:57 4:03 6:46 7:58 5:30 2:47 7:24 10:27
2:00 7:48/km 5:01 4:14 7:01 8:20 5:35 2:52 7:44 11:06
2:05 8:10/km 5:05 4:19 7:20 8:48 5:40 3:05 8:06 11:37
2:10 8:29/km 5:08 4:33 7:35 9:01 5:45 3:05 8:32 12:25
2:15 8:49/km 5:13 4:48 7:50 9:38 5:50 3:09 8:42 13:03
2:20 9:06/km 5:18 4:55 8:12 9:56 5:52 3:21 9:11 13:44
2:25 9:31/km 5:21 5:09 8:28 10:16 5:58 3:23 9:38 14:01
2:30+ 11:04/km 5:29 5:30 9:23 11:48 6:17 3:39 11:25 17:05
Sub 1:00 3:51/km 4:06 2:06 3:09 3:04 4:12 1:25 3:06 4:04
1:00 4:00/km 4:07 2:12 3:15 3:17 4:15 6:17 3:20 8:48
1:05 4:14/km 4:13 2:26 3:37 3:43 4:23 1:38 3:48 4:49
1:10 4:32/km 4:18 2:35 3:55 4:10 4:31 1:45 4:09 5:22
1:15 4:52/km 4:23 2:42 4:12 4:35 4:38 1:55 4:33 5:54
1:20 5:10/km 4:28 2:50 4:32 5:06 4:45 2:02 4:55 6:30
1:25 5:29/km 4:32 3:01 4:51 5:33 4:50 2:09 5:20 7:07
1:30 5:48/km 4:37 3:10 5:10 5:59 4:57 2:16 5:40 7:39
1:35 6:07/km 4:42 3:18 5:29 6:24 5:05 2:23 6:03 8:19
1:40 6:26/km 4:46 3:29 5:48 6:49 5:11 2:30 6:25 8:53
1:45 6:44/km 4:50 3:40 6:09 7:18 5:19 2:37 6:49 9:38
1:50 7:03/km 4:55 3:50 6:28 7:45 5:24 2:43 7:12 10:14
1:55 7:27/km 4:58 3:56 6:35 8:09 5:31 2:50 7:35 10:34
2:00 7:42/km 5:01 4:10 6:52 8:47 5:35 2:53 8:00 11:29
2:05 8:00/km 5:04 4:21 7:25 9:00 5:41 3:05 8:24 12:08
2:10 8:25/km 5:09 4:33 7:38 9:20 5:48 3:10 8:45 12:21
2:15 8:45/km 5:10 4:43 7:50 9:54 5:52 3:10 9:07 12:35
2:20 9:06/km 5:12 4:46 8:28 9:58 5:54 3:23 9:29 13:30
2:25 9:18/km 5:13 4:53 8:13 11:08 6:05 3:11 10:21 14:49
2:30+ 10:45/km 5:29 5:51 9:23 12:03 6:27 3:51 11:46 19:03
Sub 1:00 3:49/km 4:09 2:18 3:10 3:01 4:11 1:22 3:21 4:07
1:00 3:59/km 4:07 2:14 3:14 3:14 4:16 1:27 3:18 4:12
1:05 4:14/km 4:15 2:28 3:40 3:48 4:25 1:37 3:48 4:47
1:10 4:32/km 4:20 2:35 3:57 4:14 4:32 2:14 4:07 5:26
1:15 4:50/km 4:25 2:44 4:13 4:39 4:38 1:52 4:36 6:02
1:20 5:09/km 4:30 2:51 4:32 5:06 4:45 2:01 4:56 6:38
1:25 5:27/km 4:33 3:00 4:49 5:34 4:51 2:09 5:20 7:12
1:30 5:46/km 4:38 3:10 5:07 6:01 4:58 2:16 5:44 7:50
1:35 6:04/km 4:42 3:20 5:28 6:29 5:06 2:23 6:09 8:33
1:40 6:22/km 4:46 3:25 5:43 7:00 5:11 2:31 6:32 9:14
1:45 6:45/km 4:48 3:33 5:58 7:24 5:16 2:35 6:56 9:37
1:50 7:01/km 4:54 3:48 6:22 7:56 5:25 2:44 7:18 10:22
1:55 7:19/km 4:56 5:26 6:36 8:18 5:30 2:50 7:40 11:19
2:00 7:38/km 5:02 4:15 6:58 8:50 5:36 2:59 7:56 11:45
2:05 8:01/km 5:03 4:20 7:12 9:04 5:42 3:02 8:25 12:13
2:10 8:17/km 5:05 4:28 7:24 9:33 5:43 3:06 9:08 13:23
2:15 8:37/km 5:10 4:35 7:53 10:13 5:47 3:07 9:36 13:31
2:20 9:03/km 5:14 4:57 7:49 10:34 6:02 3:12 9:38 13:42
2:25 9:27/km 5:20 5:03 7:59 10:30 6:02 3:36 10:03 14:19
2:30+ 10:43/km 5:28 5:36 9:06 12:17 6:30 3:47 12:20 17:17
Sub 1:00 3:57/km 3:50 2:01 3:13 2:19 4:09 1:26 2:50 3:41
1:00 4:04/km 4:06 2:19 3:06 3:02 4:12 1:27 2:57 4:17
1:05 4:15/km 4:15 2:28 3:33 3:44 4:23 1:36 3:52 5:05
1:10 4:31/km 4:21 2:34 3:58 4:14 4:32 1:46 4:14 5:47
1:15 4:48/km 4:27 2:49 4:17 4:39 4:39 1:52 4:38 6:15
1:20 5:07/km 4:31 2:56 4:33 5:05 4:47 1:59 4:57 6:51
1:25 5:24/km 4:36 3:04 4:50 5:36 4:54 2:06 5:27 7:36
1:30 5:43/km 4:41 3:12 5:09 6:03 4:59 2:14 5:48 8:15
1:35 6:00/km 4:44 3:19 5:25 6:36 5:05 2:21 6:15 9:00
1:40 6:18/km 4:47 3:29 5:43 7:00 5:13 2:27 6:35 9:52
1:45 6:37/km 4:53 3:39 6:01 7:31 5:19 2:34 7:04 10:29
1:50 6:53/km 4:55 3:50 6:16 7:57 5:26 2:41 7:36 11:23
1:55 7:13/km 5:00 4:00 6:39 8:28 5:32 2:48 7:59 11:48
2:00 7:30/km 5:03 4:05 6:51 8:54 5:37 2:56 8:29 12:42
2:05 7:52/km 5:08 4:13 7:04 9:19 5:43 2:56 8:46 13:33
2:10 8:07/km 5:14 4:29 7:35 9:53 5:53 3:09 9:08 14:02
2:15 8:26/km 5:16 4:46 7:45 10:10 5:53 3:08 9:38 14:55
2:20 8:44/km 5:16 4:48 7:50 10:52 5:57 3:15 10:12 15:56
2:25 8:59/km 5:22 4:58 8:18 11:10 6:05 3:22 10:48 16:36
2:30+ 10:24/km 5:35 5:45 9:38 13:05 6:31 3:55 12:39 20:16

* Based on 127,172 Open male finishers · Season 2025–2026

Open Women

Open

Average run times and station times for Open Women, grouped by finish time bracket.

The average finish time for Open Women is 1:39.
Finish time Running pace SkiErg Sled Push Sled Pull Burpees RowErg Farmers Lunges Wall Balls
Sub 1:00 3:56/km 4:24 1:37 3:15 2:50 4:34 1:24 2:46 3:25
1:00 4:00/km 4:35 1:52 3:31 3:27 4:39 1:27 2:57 3:39
1:05 4:19/km 4:40 2:05 3:51 3:57 4:46 1:42 3:16 4:02
1:10 4:38/km 4:48 2:14 4:12 4:18 4:55 1:48 3:33 4:27
1:15 4:57/km 4:54 2:23 4:32 4:47 5:03 1:59 3:51 4:55
1:20 5:16/km 5:00 2:30 4:50 5:14 5:10 2:05 4:11 5:22
1:25 5:36/km 5:06 2:37 5:09 5:41 5:17 2:07 4:31 5:50
1:30 5:56/km 5:12 2:46 5:28 6:12 5:24 2:14 4:50 6:18
1:35 6:15/km 5:18 2:54 5:49 6:41 5:31 2:21 5:10 6:54
1:40 6:34/km 5:24 3:02 6:08 7:12 5:38 2:26 5:32 7:27
1:45 6:53/km 5:29 3:11 6:31 7:43 5:45 2:32 5:51 8:03
1:50 7:11/km 5:34 3:21 6:52 8:15 5:50 2:37 6:14 8:41
1:55 7:30/km 5:39 3:29 7:08 8:49 5:57 2:43 6:36 9:14
2:00 7:48/km 5:44 3:38 7:28 9:22 6:03 2:49 7:02 9:51
2:05 8:08/km 5:48 3:42 7:48 9:50 6:09 2:56 7:20 10:31
2:10 8:28/km 5:53 3:51 8:06 10:20 6:14 3:00 7:44 11:10
2:15 8:46/km 5:57 3:57 8:18 10:55 6:22 3:04 8:08 11:55
2:20 9:07/km 6:01 4:04 8:37 11:30 6:25 3:07 8:33 12:26
2:25 9:32/km 6:05 4:12 8:52 11:56 6:30 3:22 9:05 13:14
2:30+ 10:37/km 6:22 4:39 10:17 14:38 6:55 3:35 11:15 16:13
Sub 1:00
1:00 4:03/km 4:32 1:55 3:42 3:19 4:31 1:35 2:56 3:19
1:05 4:17/km 4:43 2:10 3:55 3:56 4:46 1:45 3:14 3:59
1:10 4:38/km 4:48 2:14 4:11 4:21 4:55 1:50 3:28 4:31
1:15 4:58/km 4:53 2:23 4:27 4:43 5:03 1:57 3:46 4:56
1:20 5:18/km 4:59 2:29 4:46 5:11 5:09 2:05 4:03 5:24
1:25 5:38/km 5:05 2:38 5:07 5:37 5:17 2:10 4:23 5:53
1:30 5:56/km 5:11 2:46 5:24 6:11 5:24 2:18 4:41 6:24
1:35 6:16/km 5:17 2:57 5:45 6:37 5:30 2:25 4:58 6:59
1:40 6:35/km 5:22 3:05 6:06 7:06 5:38 2:30 5:16 7:36
1:45 6:54/km 5:27 3:12 6:24 7:36 5:45 2:37 5:38 8:13
1:50 7:14/km 5:33 3:27 6:48 8:02 5:51 2:42 5:59 8:48
1:55 7:32/km 5:39 3:33 7:06 8:30 5:55 2:47 6:25 9:28
2:00 7:46/km 5:42 3:53 7:27 9:08 6:01 2:57 6:51 10:19
2:05 8:04/km 5:49 3:50 7:49 9:31 6:08 3:01 7:10 11:20
2:10 8:28/km 5:54 3:59 8:03 9:46 6:11 3:08 7:21 11:34
2:15 8:45/km 5:58 4:15 8:25 10:24 6:20 3:09 7:45 12:45
2:20 9:01/km 6:02 4:25 8:22 11:00 6:24 3:16 8:16 13:35
2:25 9:16/km 6:09 4:35 9:10 11:16 6:28 3:29 8:44 14:31
2:30+ 10:25/km 6:27 4:48 9:56 13:35 6:59 3:47 10:47 17:13
Sub 1:00 3:55/km 4:32 1:39 3:26 2:58 4:41 1:26 2:51 3:27
1:00 3:57/km 4:36 1:48 3:35 3:27 4:42 1:22 3:00 3:41
1:05 4:20/km 4:39 2:04 3:46 3:52 4:44 1:42 3:11 4:01
1:10 4:39/km 4:48 2:13 4:10 4:17 4:54 1:49 3:29 4:25
1:15 4:58/km 4:53 2:22 4:29 4:46 5:02 1:56 3:47 4:53
1:20 5:17/km 5:00 2:30 4:46 5:13 5:09 2:15 4:07 5:22
1:25 5:37/km 5:05 2:37 5:05 5:39 5:16 2:08 4:26 5:52
1:30 5:57/km 5:11 2:46 5:26 6:10 5:22 2:14 4:46 6:17
1:35 6:17/km 5:17 2:54 5:45 6:40 5:29 2:22 5:03 6:52
1:40 6:36/km 5:22 3:02 6:05 7:06 5:36 2:27 5:26 7:26
1:45 6:55/km 5:30 3:14 6:28 7:38 5:44 2:34 5:42 7:58
1:50 7:13/km 5:33 3:20 6:47 8:10 5:49 2:39 6:06 8:44
1:55 7:31/km 5:39 3:33 7:09 8:41 5:56 2:43 6:24 9:19
2:00 7:49/km 5:44 3:40 7:26 9:22 6:02 2:51 6:55 9:50
2:05 8:09/km 5:47 3:48 7:50 9:56 6:07 2:54 7:13 10:30
2:10 8:28/km 5:50 3:58 7:58 10:20 6:11 3:00 7:41 11:19
2:15 8:51/km 5:58 4:06 8:13 10:46 6:18 3:06 7:50 11:35
2:20 9:11/km 6:04 4:14 8:47 11:17 6:23 3:11 8:25 12:20
2:25 9:19/km 6:06 4:19 8:56 11:52 6:23 3:52 9:07 13:44
2:30+ 10:48/km 6:22 4:51 10:02 14:38 6:50 3:40 11:03 16:34
Sub 1:00
1:00 4:03/km 4:40 1:58 3:23 3:35 4:30 1:33 2:52 3:56
1:05 4:19/km 4:41 2:06 3:51 3:59 4:46 1:40 3:19 4:03
1:10 4:38/km 4:47 2:13 4:11 4:18 4:54 1:47 3:32 4:27
1:15 4:57/km 4:54 2:24 4:32 4:47 5:03 2:09 3:52 4:53
1:20 5:16/km 5:00 2:30 4:52 5:12 5:10 2:01 4:11 5:19
1:25 5:37/km 5:06 2:37 5:12 5:40 5:16 2:08 4:31 5:46
1:30 5:57/km 5:12 2:46 5:30 6:10 5:23 2:14 4:49 6:14
1:35 6:16/km 5:18 2:54 5:49 6:37 5:30 2:21 5:11 6:53
1:40 6:35/km 5:23 3:01 6:06 7:10 5:37 2:27 5:33 7:21
1:45 6:54/km 5:29 3:11 6:33 7:42 5:43 2:32 5:53 8:00
1:50 7:12/km 5:34 3:22 6:52 8:11 5:49 2:38 6:14 8:31
1:55 7:32/km 5:39 3:27 7:07 8:48 5:57 2:45 6:34 9:05
2:00 7:49/km 5:44 3:36 7:26 9:20 6:04 2:48 7:01 9:44
2:05 8:14/km 5:47 3:39 7:45 9:47 6:06 2:54 7:05 10:14
2:10 8:29/km 5:53 3:51 8:11 10:21 6:16 3:02 7:36 10:53
2:15 8:53/km 5:56 3:54 8:15 10:38 6:17 3:01 8:04 11:42
2:20 9:08/km 5:59 4:00 8:23 11:20 6:22 3:07 8:41 12:25
2:25 9:23/km 6:10 4:18 8:49 11:48 6:32 3:16 9:05 13:22
2:30+ 10:40/km 6:24 4:39 10:34 14:46 6:55 3:38 11:21 16:28
Sub 1:00 4:03/km 3:42 1:29 2:20 2:13 3:59 1:11 2:24 3:17
1:00 4:04/km 4:28 1:58 3:08 3:25 4:48 1:31 2:52 3:30
1:05 4:18/km 4:40 2:04 3:51 3:57 4:46 1:42 3:18 4:01
1:10 4:37/km 4:48 2:14 4:13 4:18 4:56 1:46 3:38 4:24
1:15 4:56/km 4:53 2:21 4:32 4:47 5:03 1:55 3:53 4:55
1:20 5:17/km 5:00 2:30 4:52 5:12 5:10 2:01 4:15 5:20
1:25 5:37/km 5:06 2:37 5:08 5:42 5:17 2:07 4:34 5:46
1:30 5:57/km 5:11 2:44 5:30 6:09 5:24 2:11 4:55 6:13
1:35 6:16/km 5:18 2:52 5:49 6:41 5:31 2:18 5:12 6:45
1:40 6:34/km 5:24 3:01 6:10 7:13 5:38 2:25 5:35 7:22
1:45 6:54/km 5:29 3:10 6:32 7:43 5:43 2:30 5:54 7:58
1:50 7:13/km 5:33 3:19 6:57 8:13 5:49 2:35 6:17 8:34
1:55 7:32/km 5:38 3:26 7:04 8:54 5:57 2:41 6:37 9:01
2:00 7:53/km 5:42 3:37 7:31 9:17 6:02 2:44 6:55 9:34
2:05 8:08/km 5:48 3:42 7:50 9:42 6:09 3:00 7:28 10:20
2:10 8:30/km 5:55 3:49 8:01 10:18 6:15 3:00 7:52 10:59
2:15 8:48/km 5:57 3:47 8:14 11:07 6:20 3:05 8:07 11:35
2:20 9:12/km 5:56 3:51 8:28 11:48 6:25 3:02 8:33 11:54
2:25 10:20/km 6:03 4:04 8:37 11:58 6:30 3:11 8:55 12:33
2:30+ 10:43/km 6:21 4:29 10:16 14:31 6:53 3:36 11:18 15:32
Sub 1:00
1:00
1:05 4:19/km 4:44 2:03 4:02 4:08 4:50 1:41 3:12 4:00
1:10 4:35/km 4:51 2:16 4:16 4:17 4:59 1:48 3:37 4:32
1:15 4:54/km 4:56 2:24 4:36 4:48 5:05 1:54 3:58 5:01
1:20 5:16/km 5:01 2:29 4:50 5:17 5:10 2:00 4:16 5:21
1:25 5:35/km 5:07 2:36 5:12 5:45 5:18 2:05 4:38 5:49
1:30 5:55/km 5:13 2:45 5:28 6:17 5:25 2:13 4:53 6:17
1:35 6:14/km 5:19 2:52 5:49 6:48 5:31 2:18 5:18 6:52
1:40 6:34/km 5:24 2:59 6:07 7:19 5:38 2:24 5:39 7:20
1:45 6:53/km 5:29 3:11 6:29 7:48 5:44 2:30 5:59 7:56
1:50 7:11/km 5:33 3:15 6:46 8:28 5:51 2:37 6:26 8:35
1:55 7:29/km 5:41 3:28 7:11 8:57 5:59 2:39 6:52 9:13
2:00 7:48/km 5:45 3:36 7:30 9:24 6:05 2:50 7:17 9:38
2:05 8:08/km 5:50 3:35 7:40 10:01 6:10 2:54 7:31 10:03
2:10 8:33/km 5:50 3:40 8:04 10:18 6:15 2:57 7:53 10:42
2:15 8:44/km 5:55 3:48 8:15 11:07 6:23 3:05 8:26 11:53
2:20 9:06/km 6:04 4:01 8:58 11:35 6:28 3:01 8:24 12:10
2:25 9:32/km 6:06 4:09 8:58 11:53 6:31 3:16 9:03 12:16
2:30+ 10:39/km 6:23 4:34 10:10 14:41 6:54 3:26 11:09 15:27
Sub 1:00
1:00
1:05 4:16/km 4:42 1:57 4:05 4:07 4:53 1:36 3:33 4:24
1:10 4:37/km 4:49 2:18 4:17 4:27 4:58 1:44 3:36 4:27
1:15 4:56/km 4:57 2:22 4:35 4:49 5:05 1:51 3:58 4:54
1:20 5:13/km 5:03 2:33 5:00 5:18 5:14 1:59 4:18 5:24
1:25 5:33/km 5:09 2:38 5:13 5:48 5:20 2:04 4:40 5:58
1:30 5:54/km 5:13 2:45 5:31 6:18 5:27 2:11 4:56 6:18
1:35 6:12/km 5:20 2:53 5:54 6:46 5:34 2:18 5:18 7:00
1:40 6:30/km 5:27 3:02 6:12 7:20 5:41 2:24 5:41 7:36
1:45 6:50/km 5:30 3:06 6:32 7:54 5:46 2:30 6:05 8:07
1:50 7:09/km 5:35 3:18 6:58 8:24 5:54 2:33 6:20 8:39
1:55 7:25/km 5:42 3:26 7:08 9:13 6:00 2:41 6:51 9:14
2:00 7:45/km 5:44 3:27 7:21 9:42 6:06 2:44 7:16 9:58
2:05 8:06/km 5:47 3:39 7:38 10:09 6:12 2:49 7:31 10:33
2:10 8:26/km 5:51 3:42 8:03 10:55 6:15 2:52 7:51 11:20
2:15 8:44/km 5:56 3:45 8:14 11:18 6:34 2:55 8:33 11:41
2:20 9:07/km 6:02 3:58 8:32 11:55 6:34 3:02 8:24 12:05
2:25 9:25/km 6:00 3:54 8:37 12:22 6:34 3:11 9:09 13:05
2:30+ 10:28/km 6:18 4:26 10:06 14:40 6:55 3:22 11:08 15:58
Sub 1:00
1:00
1:05 4:06/km 4:45 2:34 5:38 3:46 4:45 1:47 3:28 4:33
1:10 4:36/km 5:01 2:07 4:05 4:42 5:05 1:46 3:56 4:27
1:15 4:56/km 4:59 2:28 4:49 4:45 5:07 1:51 3:52 4:52
1:20 5:10/km 5:07 2:32 5:02 5:26 5:14 1:58 4:25 5:38
1:25 5:30/km 5:10 2:42 5:23 5:48 5:22 2:05 4:44 6:08
1:30 5:50/km 5:16 2:48 5:36 6:22 5:30 2:14 4:59 6:34
1:35 6:07/km 5:23 2:55 6:01 6:56 5:36 2:21 5:23 7:14
1:40 6:26/km 5:27 3:05 6:20 7:27 5:42 2:24 5:46 7:48
1:45 6:46/km 5:34 3:10 6:41 7:56 5:52 2:26 6:03 8:27
1:50 7:01/km 5:38 3:21 7:02 8:35 5:56 2:36 6:29 9:05
1:55 7:22/km 5:42 3:32 7:19 9:09 6:07 2:42 6:49 9:37
2:00 7:43/km 5:48 3:36 7:44 9:33 6:07 2:49 7:14 10:13
2:05 7:59/km 5:49 3:39 7:58 10:02 6:16 2:58 7:42 10:51
2:10 8:15/km 5:56 3:51 8:29 10:45 6:18 2:58 8:16 11:44
2:15 8:31/km 5:55 3:55 8:37 11:28 6:28 3:04 8:43 12:25
2:20 8:54/km 6:02 3:53 9:03 11:59 6:30 3:09 9:17 12:47
2:25 9:15/km 6:01 4:01 9:04 12:43 6:35 3:10 9:39 13:14
2:30+ 10:28/km 6:19 4:45 10:49 15:28 6:59 3:26 11:56 16:20

* Based on 69,939 Open female finishers · Season 2025–2026

Pro Men

Pro

Pro weights are considerably heavier: Sled Push 202 kg, Sled Pull 153 kg, Farmers Carry 2×32 kg, Sandbag Lunges 30 kg, Wall Balls 9 kg. Station times are therefore structurally higher than in Open, even at comparable running pace.

The average finish time for Pro Men is 1:23.
Finish time Running pace SkiErg Sled Push Sled Pull Burpees RowErg Farmers Lunges Wall Balls
Sub 1:00 3:45/km 3:54 2:38 3:34 2:45 4:01 1:29 3:06 4:06
1:00 3:52/km 3:58 2:47 3:48 2:54 4:06 1:34 3:18 4:23
1:05 4:06/km 4:05 3:05 4:20 3:17 4:15 1:42 3:47 5:05
