Race Analyzer
HYROX Amsterdam · 21 Jan 2026
HYROX Amsterdam ยท 21 Jan 2026
| Station | Mine | Avg | Ranking |
|---|---|---|---|
| Ski Erg | 4:23 | 4:38 | Top 28% |
| Sled Push | 2:34 | 3:17 | Top 22% |
| Sled Pull | 4:16 | 5:13 | Top 28% |
| Burpee BBJ | 3:40 | 5:55 | Top 7% |
| Row | 4:37 | 4:58 | Top 25% |
| Farmers Carry | 1:42 | 2:19 | Top 13% |
| Sandbag Lunges | 4:49 | 5:38 | Top 36% |
| Wall Balls | 6:40 | 7:53 | Top 42% |
Individual runs and RoxZone length differ per venue so they can't be compared globally. Everything below this is compared with athletes that ran on the same venue.
Individual Runs